Evaluated on: · Spec revision: 2022-12-20 · 7c8e7e6eb5
Scope at the cutoff. At the information cutoff, EIP-6049 deprecated the existing SELFDESTRUCT opcode by directing its documentation to warn against use and to flag a possible future breaking change. It made no client or current opcode-behavior change; the possible future change remained outside this proposal's scope.
- Evaluator
- LLMChecklist v2
- Confidence
- High
- Under-specified at assessment cutoff
- No
- Plausible range
- 3–3 (Low)
- Assessment cutoff
- 2023-01-19 · EIP revision
7c8e7e6eb5(2022-12-20)
Score bands · Checklist revision 2
- Low <12
- Medium 12–22
- High ≥23
28 criteria scored 0–3 (4 in exceptional cases; cross-EIP interactions is uncapped); nominal maximum 84.
Complexity profile
Each segment is one criterion's contribution to the LLM total. Hover or focus a segment for its score and rationale.
Top complexity drivers
Under-specified at assessment cutoff: No
The EIP text available at the assessment cutoff left material behavior unresolved. The affected criteria and the plausible total range record that uncertainty.
The assessor found no material behavior left unresolved by the EIP text at the cutoff.
Notable ambiguities noted by the assessor (1)
- The Modified opcodes anchor assigns score 3 to deprecation explicitly, although this EIP operationalizes deprecation solely through non-normative documentation and makes no current opcode-behavior or client change.
Criterion breakdown
| Criterion | Score | Why this score | Evidence / uncertainty |
|---|---|---|---|
| Modified opcodes | 3 | The score-3 anchor explicitly applies when a pre-existing opcode is deprecated; SELFDESTRUCT is deprecated here even though its current behavior is unchanged. |
Confidence: High |
Show 27 zero-score criteria
| Criterion | Score | Why this score | Evidence / uncertainty |
|---|---|---|---|
| Added opcodes | 0 | No opcode is added; naming and deprecating an existing opcode satisfies the score-0 anchor for additions. |
|
| Added precompiles | 0 | No precompile is introduced, satisfying score 0. |
|
| Modified precompiles | 0 | No precompile behavior or gas schedule is modified, so the score is 0. |
|
| Added system contracts | 0 | No system contract is introduced, satisfying the score-0 anchor. |
|
| Modified system contracts | 0 | The proposal neither directly nor indirectly modifies a pre-existing system contract, so the score is 0. |
|
| EVM Gas rule changes | 0 | No gas schedule or gas-accounting mechanism is changed, satisfying the score-0 anchor. |
|
| State-access ordering within opcode execution | 0 | No state access or gas-charge position within SELFDESTRUCT or any other opcode changes, so the score is 0. |
|
| Blob gas accounting changes | 0 | The proposal introduces no blob-gas rule or mechanism, matching score 0. |
|
| State gas accounting changes | 0 | No state-writing charge, rate, budget, reservoir, or spill rule changes, so the score is 0. |
|
| New EVM gas refund | 0 | No new gas-refund mechanism is introduced, satisfying the score-0 anchor. |
|
| New transaction types | 0 | No transaction type is introduced, satisfying score 0. |
|
| New or modified transaction validity mechanisms | 0 | Transaction validity rules and intrinsic gas calculations are unchanged, so the score is 0. |
|
| New block / header fields | 0 | No block or header field is introduced, matching score 0. |
|
| Encoding changes (RLP/SSZ) | 0 | No transaction, block, or interface encoding changes, matching score 0. |
|
| Block syncing changes | 0 | No block RLP validation mechanism is introduced, matching score 0. |
|
| New fork activation mechanism | 0 | It requires no activation-block state or internal-variable modification, so the score is 0. |
|
| Engine API changes | 0 | No Engine API field, endpoint, or communication mechanism is introduced, so the score is 0. |
|
| Transition-tool interface changes | 0 | No transition-tool field or interface mechanism is required, so the score is 0. |
|
| Patterns affecting pre-existing tests | 0 | With no executable or validation rule changed, no pre-existing protocol tests require reworking; the score is 0. |
|
| New invariant on pre-existing tests | 0 | Pre-existing tests gain no new protocol invariant to assert, matching score 0. |
|
| New test-framework primitives | 0 | Existing test primitives suffice because no protocol test suite is introduced; the score is 0. |
|
| Security risks | 0 | A documentation warning introduces no executable mechanism that could compromise stakeholders if implemented incorrectly, so the score is 0. |
|
| Performance risks | 0 | No runtime mechanism requiring performance validation is introduced or modified, satisfying score 0. |
|
| Edge/boundary conditions | 0 | The proposal introduces no executable mechanism with edge or boundary conditions, so the score is 0. |
|
| Cryptography | 0 | No cryptographic functionality is introduced or modified, satisfying score 0. |
|
| Cross-EIP interactions | 0 | The deprecation is self-contained and the package establishes no interaction with another EIP, satisfying score 0. |
Uncertainty: No numbered or otherwise concrete interacting proposal is identified in the package. |
| Unspecified behavior requiring cross-client consensus | 0 | Within this EIP's assessment-time scope, no constructible protocol case needs a newly agreed answer, so the score is 0. |
Uncertainty: The future SELFDESTRUCT behavior is deliberately unresolved but is outside this proposal's normative scope. |
Assessment provenance
- Assessed EIP revision
ethereum/EIPs@7c8e7e6eb5EIPS/eip-6049.md committed 2022-12-20 · information cutoff 2023-01-19- Rubric
- Checklist revision 2 ·
ethspecs/pm@3d8c0128c5 - Evaluator
- gpt-5.6-sol at xhigh reasoning effort · isolation
bubblewrap_one_eip_capsule_v1 - Source record
- Frozen research record
research/tasks/05-retrospective-complexity-assignment/outputs/fork-eips/shanghai/eip-6049.yaml· sha256908033e8bf2f